Panel Descripition:
ModeI monocrystalline silicon | Pm(w) | Vmp(V) | Imp(A) | VOC(v) | Isc(A) | W*L*H(mm) | Kg |
Mc40 | 40W | 17.5 | 2.29 | 21.5 | 2.58 | 670*410*30 | 4.5 |
Mc50 | 50W | 17.5 | 2.86 | 21.5 | 3.23 | 670*530*30 | 5 |
Mc70 | 70W | 17.5 | 3.99 | 21.5 | 4.52 | 670*690*30 | 6 |
Mc80 | 80W | 17.5 | 4.57 | 21.5 | 5.17 | 670*770*30 | 8 |
Mc100 | 100W | 35 | 2.86 | 43 | 3.02 | 550*1200*30 | 10 |
MC120 | 120W | 35 | 3.43 | 43 | 3.69 | 670*1120*30 | 11 |
MC140 | 140W | 35 | 4.1 | 43 | 4.36 | 670*1480*30 | 13 |
MC150 | 150W | 35 | 4.28 | 43 | 4.87 | 670*1480*30 | 16 |
MC160 | 160W | 35 | 4.57 | 43 | 5.02 | 670*1480*30 | 16 |
Mc180 | 180W | 35 | 5.14 | 43 | 5.81 | 808*1580*35 | 16 |
MC200 | 200W | 35 | 5.71 | 43 | 6.49 | 1580*808*35 | 16 |
MC250 | 250W | 36 | 6.95 | 43 | 7.64 | 992*1640*35 | 24.5 |
> Antireflective glass
> Translucency of normal luminance is increased by 2%
> Module efficiency is increased by 2%
> Self-cleaning function
> Service life is as long as 25 years (30 years optional)
> Conventional frame
> Silver or black frames are optional
> Boost bearing capability and prolong service life
> Serrated-clip design tensile strength
> Seal-lip designglue injection
> High Efficiency PV Cells
> Appearance Consistency
> Color sorting ensure consistent appearance on each module
> Anti-PID
> Conventional standalone edition and engineering custom edition
> Quality diode ensures module running safety
> IP65 protection level
> Heat dissipation
> Long service life