Electrical Data
Power | 160w | 180w | 200w | 250w | 300w |
Optimum Power Voltage (Vmp) | 35V | 35 | 35 | 35 | 37.98 |
Optimum Operating Current (Imp) | 4.57 | 5.14 | 5.72 | 6.95 | 7.9 |
Open Circuit Voltage (VOC) | 43 | 43 | 43 | 43 | 44.82 |
Short Circuit Current (ISC) | 5.02 | 5.81 | 5.81 | 7.64 | 8.45 |
Cell Efficiency | 14% | 14% | 14% | 14% | 14% |
Surface Maximum Load Capacity | 2400-5400Pa | 2400-5400Pa | 2400-5400Pa | 2400-5400Pa | 2400-5400Pa |
Backing (Brand Type) | TPT | TPT | TPT | TPT | TPT |
Temperature Range | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
Standard Test Conditions | AM1.5 1000w/㎡ 25℃ | AM1.5 1000w/㎡ 25℃ | AM1.5 1000w/㎡ 25℃ | AM1.5 1000w/㎡ 25℃ | AM1.5 1000w/㎡ 25℃ |
Allowable Hall Load | 23m/s 7.53g | 23m/s 7.53g | 23m/s 7.53g | 23m/s 7.53g | 23m/s 7.53g |
Components & Mechanical Data
Surface Maximum Load Capacity | 2400-5400Pa | 2400-5400Pa | 2400-5400Pa | 2400-5400Pa | 2400-5400Pa |
Backing (Brand Type) | TPT | TPT | TPT | TPT | TPT |
Temperature Range | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
Standard Test Conditions | AM1.5 1000w/㎡ 25℃ | AM1.5 1000w/㎡ 25℃ | AM1.5 1000w/㎡ 25℃ | AM1.5 1000w/㎡ 25℃ | AM1.5 1000w/㎡ 25℃ |
Allowable Hall Load | 23m/s 7.53g | 23m/s 7.53g | 23m/s、 7.53g | 23m/s 7.53g | 23m/s 7.53g |
LED Lamp from 12 watt to 300 watt , Pole from 3M to 30M ,we can produce .Also produce solar panel from 40 watt to 250 watt and gel battery.
Factory here,our salesman can also speak fluent English !
We will serve you well ,don't worry !