Basic Info.
Model NO. | Application | IP Rating | Certification | Voltage | Item Name | Height | Thickness | Design |
TXLL | Highway, Square, Garden | IP66 | CE, RoHS, CCC, ISO, EMC | AC95-305V | LED Street Light | 3m 5m 6m 7m 8m 10m 12m 15m 20m | 2.5mm, 3mm, 3.5mm, 4mm, 4.5mm, 5.0mm | ODM /OEM |
Part1 | Part2 | Part3 | Part4 | Warranty | Certificate | MOQ | Port | SPD |
Lamp | Street Light Pole | Anchor Bolt | Cable | 3/5 Years | Ce RoHS | 1PCS | Yangzhou Shanghai | 10kv 20kv |
Cutoff | Color | Trademark | Transport Package | Specification | Origin | HS Code |
2p10A | Customized | QIXIANG | Carton, Wooden Case | 450*180*52mm | China | 9405409000 |
Product Description
1,Specification
No | Item | Picture | Parameters |
1 | TXLED05 Led Lamp |
| Power:20w/30w/40w/50w/60w/80w/100w/120w/150w |
Chip:Lumileds/Bridgelux/Cree/Epister | |||
Lumens:100-120lm/w | |||
Voltage:DC12V/24V | |||
Color temperature:3000-6500K | |||
2 | Solar Panels |
| Power:60w/90w/120w/75w*2/90w*2/120w*2/150w*2/180w*2/200w*2 |
Nominal Voltage:18v | |||
Efficiency of solar cells:18% | |||
Material:Mono Cells/Poly Cells | |||
3 | Battery | | Gel Battery :24AH/30AH/40AH/30AH*2/40AH*2/ 50AH*2/65AH*2/80AH*2 |
(Lithium battery available) | Lithium Battery :14AH/22AH/30AH/36AH/42AH/48AH/56AH | ||
Type: lead-acid / lithium battey | |||
Nominal Voltage:12V/24V | |||
4 | Battery Box | | Material:Plastic/Steel |
5 | Controller | | Rated Current:10A/15A/20A |
Nominal Voltage:12V/24V | |||
6 | Pole | | Height: 5m(A); Diameter: 60/140mm(d/D); |
Thickness: 3mm(B);Flange Plate:240*12mm(W*T) | |||
Height: 6m(A); Diameter: 60/140mm(d/D); | |||
Thickness: 3mm(B);Flange Plate:240*12mm(W*T) | |||
Height: 7m(A); Diameter: 70/160mm(d/D); | |||
Thickness: 3.5mm(B);Flange Plate:300*14mm(W*T) | |||
Height: 8m(A); Diameter: 70/160mm(d/D); | |||
Thickness: 3.5mm(B);Flange Plate:300*14mm(W*T) | |||
Height: 9m(A); Diameter: 80/180mm(d/D); | |||
Thickness: 4.0mm(B);Flange Plate:350*18mm(W*T) | |||
Height: 10m(A); Diameter: 80/200mm(d/D); | |||
Thickness: 4.0mm(B);Flange Plate:350*18mm(W*T) | |||
7 | Anchor Bolt | | 4-M16;4-M18;4-M20;4-M24 |
8 | Cables | 12m/15m/18m/20m/25m/30m | |
9 | Work time:12 hours per day,1 day backup |
EXHIBITION SHOW
Packing &Shipment
FAQ
Q: Can I have a sample order for lighting pole?
A: Yes, welcome sample order for testing and checking, mixed samples available.
Q: Do you accept OEM/ODM?
A: Yes, we 're factory with standard production lines to fulfill different requirements from our clents.
Q: What about the lead time?
A: Sample needs 3-5 days, bulk order need 1-2 weeks, if quantity more than 1000 sets 2-3 weeks.
Q: How about your MOQ limit?
A: Low MOQ ,1 pc for sample checking available.
Q: How about the delivery?
A: Usually delivery by sea, if urgent order , ship by air available.
Q: Guarantee for the products?
A: Usually 3-10 years for the lighting pole.
Q: Factory or Trade company?
A: Professional factory with 10 years;
Q: How to ship the produt and deliver time?
A: DHL UPS FedEx TNT within 3-5 days; Air transportation within 5-7 days; Sea transportation within 20-40 days.
Hot Tags: 50w led garden light, China, factory, manufacturers, wholesale, customized, quotation, low price, new product