Model NO. | Application | IP Rating | Certification | Voltage | Item Name | LED Lamp Housing | Driver | HS Code |
TXLed | Highway, Square, Garden, Road | IP65 | CE, RoHS, CCC, ISO, EMC | AC95-305V | LED Street Light | Die-Casting Aluminum Housing | Meanwell Driver/Other Brand | 9405409000 |
Design | Item | Street Light Lens | IP Rate | Ik Grade of Tempered Glass | Warranty | Certificate | MOQ |
ODM /OEM | LED Street Light | ABS | IP65 | Ik08 | 5/7 Years | Ce RoHS | 1PCS |
Port | Power | OEM/ODM | Color of LED Street Light | Trademark | Transport Package | Specification | Origin |
Yangzhou Shanghai | 50W, 60W, 100W, 120W, 150W, 200W, 300W | Yes | Customized | QIXIANG | Paper Carton, Poly Wooden Case | 450*180*52mm | China |
TXLED-05A | ||||||
Input: AC 220-240V Freq:50/60HZ | LED QTY | MAX POWER | Beam angle | Pack size | CCT | |
RI>70 | NW/GW | (mm) | 3000K | |||
PF>0.95 | (kg) | 4000K | ||||
30PCS | 30W | 1200 | 470*250*200 | 6000K | ||
2.5/3.0 | ||||||
TXLED-05B | ||||||
LED QTY | MAX POWER | NW/GW | Beam angle | Pack size | CCT | |
Input: AC 220-240V Freq:50/60HZ | (kg) | (mm) | 3000K | |||
CRI>70 | 4000K | |||||
PF>0.95 | 60PCS | 60W | 3.0/3.5 | 1200 | 570*250*230 | 6000K |
TXLED-05C | ||||||
LED QTY | MAX POWER | NW/GW | Beam angle | Pack size | CCT | |
Input: AC 220-240V Freq:50/60HZ | (kg) | (mm) | 3000K | |||
CRI>70 | 4000K | |||||
PF>0.95 | 120PCS | 120W | 7.0/7.5 | 1200 | 700*300*200 | 6000K |
TXLED-05D | ||||||
Input: AC 220-240V Freq:50/60HZ | MAX POWER | NW/GW | Beam angle | Pack size | CCT | |
CRI>70 | LED QTY | (kg) | (mm) | 3000K | ||
PF>0.95 | 4000K | |||||
160W | 8.0/8.5 | 1200 | 800*300*200 | 6000K | ||
160PCS | ||||||
TXLED-05E | ||||||
Input: AC 220-240V Freq:50/60HZ | MAX POWER | NW/GW | Beam angle | Pack size | CCT | |
CRI>70 | LED QTY | (kg) | (mm) | 3000K | ||
PF>0.95 | 4000K | |||||
250W | 13.0/15.0 | 1200 | 985*385*115 | 6000K | ||
160PCS | ||||||
The configuration above is for your reference,you can reply me your request,or reply me:
(1)The watt of lamp
(2)The height of pole
Die-Casting Aluminum Housing AC 220V Outdoor Energy-Saving Lamp LED Module 50W 100W 150W outdoor LED Street Lamp/Light
Application project of Led Street Light
Certifications of Led Street Light
EXHIBITION SHOW
Packing &Shipment
FAQ
Q: Can I have a sample order for lighting pole?
A: Yes, welcome sample order for testing and checking, mixed samples available.
Q: Do you accept OEM/ODM?
A: Yes, we 're factory with standard production lines to fulfill different requirements from our clents.
Q: What about the lead time?
A: Sample needs 3-5 days, bulk order need 1-2 weeks, if quantity more than 1000 sets 2-3 weeks.
Q: How about your MOQ limit?
A: Low MOQ ,1 pc for sample checking available.
Q: How about the delivery?
A: Usually delivery by sea, if urgent order , ship by air available.
Q: Guarantee for the products?
A: Usually 3-10 years for the lighting pole.
Q: Factory or Trade company?
A: Professional factory with 10 years;
Q: How to ship the produt and deliver time?
A: DHL UPS FedEx TNT within 3-5 days; Air transportation within 5-7 days; Sea transportation within 20-40 days.
Hot Tags: 50w led garden light, China, factory, manufacturers, wholesale, customized, quotation, low price, new product