Technical Parameters
No | Item | Picture | Parameters |
1 | TXLED05Led Lamp | ![]() | Power:20w/30w/40w/50w/60w/80w/100w/120w Chip:Lumileds/Bridgelux/Cree/Epistar Lumens:100-120 lm/w Voltage:DC12V/24V Color temperature:3000-6500K |
2 | Solar Panels | ![]() | Power:60w/90w/120w/75w*2/90w*2/120w*2/150w*2/180w*2 Nominal Voltage:18V Efficiency of solar cells:18% Material: Mono Cells/Poly Cells |
3 | Battery | ![]() | Gel Battery :24AH/30AH/40AH/30AH*2/40AH*2/ 50AH*2/65AH*2 Lithium Battery :14AH/22AH/30AH/20AH/24AH/30AH/38AH/46AH Type: lead-acid / lithium battery Nominal Voltage:12V/24V |
4 | Battery Box | ![]() | Material: Plastics IP Rating:IP67 |
5 | Controller | ![]() | Rated Current:5A/10A/15A/20A Nominal Voltage:12V/24V |
6 | Pole | Height: 5m(A); Diameter: 60/140mm(d/D); Thickness: 3mm(B);Flange Plate:240*12mm(W*T) | |
Height: 6m(A); Diameter: 60/140mm(d/D); Thickness: 3mm(B);Flange Plate:240*12mm(W*T) | |||
Height: 7m(A); Diameter: 70/160mm(d/D); Thickness: 3.5mm(B);Flange Plate:300*14mm(W*T) | |||
Height: 8m(A); Diameter: 70/160mm(d/D); Thickness: 3.5mm(B);Flange Plate:300*14mm(W*T) | |||
Height: 9m(A); Diameter: 80/180mm(d/D); Thickness: 4.0mm(B);Flange Plate:350*18mm(W*T) | |||
Height: 10m(A); Diameter: 80/200mm(d/D); Thickness: 4.0mm(B);Flange Plate:350*18mm(W*T) | |||
7 | Anchor Bolt | 4-M16;4-M18;4-M20 | |
8 | Cables | 12m/15m/18m/20m/25m/30m | |
9 | work time:12 hours per day,1 day backup |
INSTALLATION PROJECT:
EXHIBITION SHOW
Packing & Shipment