Technical Parameters
8M 60W SOLAR LED STREET LIGHT:
Power | 60W | |
Material | Die-cast Aluminum | |
LED Chip | Philips 3030 | |
Light Efficiency | >100lm/W | |
CCT: | 3000-6000 | |
Viewing Angle: | 120° | |
IP | 65 | |
Working Environment: | 30℃~+70℃ |
MONO SOLAR PANEL:
Module | 2*80W | ![]() |
Encapsulation | Glass/EVA/Cells/EVA/TPT | |
Efficiency of solar cells | 18% | |
Tolerance | ±3% | |
Voltage at max power(VMP) | 18V | |
Current at max power(IMP) | 4.46A | |
Open circuit voltage(VOC) | 22V | |
Short circuit current(ISC) | 4.56A | |
Diodes | 1by-pass | |
Protection Class | IP65 | |
Operate temp.scope | -40/+70℃ | |
Relative humidity | 0 to 1005 |
Warranty: PM is not less than 90% in 10 years and 80% in 15 Years
Rated Voltage | 12V | ||
Rated Capacity | 2* 80 Ah(10 hr, 1.80 V/cell, 25 ℃) | ||
Approximate Weight(kg,±3%) | 24.7 KG*2 | ||
Terminal | Cable(6.0 mm²×2 m) | ||
Maximum Charge Current | 50.0A | ||
Ambient Temperature | -35~55 ℃ | ||
Dimension | Length (mm,±3%) | 329mm | |
Width (mm,±3%) | 172mm | ||
Height (mm,±3%) | 214mm | ||
TotalHeight(mm,±3%) | 214mm | ||
Case | ABS |
Warranty:3years
10A 24V SOLAR CONTROLLER:
Rated working voltage | 10A DC24V | ![]() |
Max. discharging current | 10A | |
Max. charging current | 10A | |
Output voltage range | Max panel/ 24V 150WP solar panel)≤input voltage12V | |
The precision of constant current | ≤3% | |
Constantcurrentefficiency | 96% | |
levels of protection | IP67 | |
no-load current | ≤5mA | |
Over-charging voltage protection | 14 V | |
Over-discharging voltage protection | 11V | |
Exit over-discharging voltage protection | 12V | |
Turn on voltage | 2~20V | |
Size | 60*76*22MM | |
Weight | 168g |
Warranty:3years
POLE:
Material | Q235 | |
Height | 8M | |
Diameter | 85/180mm | |
Thickness | 3.75mm | |
Light Arm | 60*2.5*1500mm | |
Anchor Bolt | 4-M18-700mm | |
Flange | 300*300*16mm | |
Surface Treatment | Hot dip galvanized + Powder Coating | |
Warranty | 20 Years |
INSTALLATION PROJECT:
EXHIBITION SHOW
Packing & Shipment